The following Peter England Shirt Sizes charts detail the measurements for each of the various fittings and collar sizes of our Peter England Shirts. Collar sizes are given in inches ("), whilst all other measurements are in centimetres (cm).
Standard / Regular Fit Peter England Shirts
Collar | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
---|
Shoulder width at back yoke seam | 49 | 50 | 51.5 | 52.5 | 53.5 | 55 | 56 |
---|
Chest underarm | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
---|
Waist | 108 | 113 | 118 | 123 | 129 | 135 | 141 |
---|
Length of centre back neck to hem | 79 | 80 | 81 | 81 | 82 | 82 | 82 |
---|
Sleeve length/centre of back to edge of cuff | 87 | 89 | 89 | 90 | 90 | 91 | 92 |
---|
Extra Long Fit Peter England Shirts
Collar | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
---|
Shoulder width at back yoke seam | 49 | 50 | 51.5 | 52.5 | 53.5 | 55 | 56 |
---|
Chest underarm | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
---|
Waist | 108 | 113 | 118 | 123 | 129 | 135 | 141 |
---|
Length of centre back neck to hem | 84 | 85 | 86 | 86 | 87 | 87 | 87 |
---|
Sleeve length/centre of back to edge of cuff | 92 | 94 | 94 | 95 | 95 | 96 | 97 |
---|
Extra Large Size Peter England Shirts
Collar | 18.5" | 19" | 19.5" | 20" |
---|
Shoulder width at back yoke seam | 57 | 58.5 | 59.5 | 60.5 |
---|
Chest underarm | 155 | 160 | 165 | 170 |
---|
Waist | 155 | 160 | 165 | 170 |
---|
Length of centre back neck to hem | 90 | 90 | 92 | 92 |
---|
Sleeve length/centre of back to edge of cuff | 93 | 94 | 96 | 96 |
---|
The Peter England Shirt Sizes detailed here are specifically for the Plain Pride range of shirts by Peter England and may vary between other styles. We'll update this page to include sizes for other Peter England shirt styles as and when we add those shirts to our online lineup.